<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Grant Cerny</title>
	<link>http://www.grantcerny.com/blog</link>
	<description>a blog</description>
	<lastBuildDate>Sat, 29 May 2010 13:02:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Apple and Amazon are my 3-Way Lovers&#8230; um I mean Readers</title>
		<description><![CDATA[No matter who I talk to who owns a Kindle, they&#8217;re all jabbering about the iPad, wondering if they should ditch their Kindles. And I&#8217;m always saying &#8220;NO! Keep your Kindle! Did you even know you can read your Kindle books on your iPhone, or iPod Touch, or (I assume), your putative iPad???&#8221; From my [...]]]></description>
		<link>http://www.grantcerny.com/blog/2010/05/27/apple-and-amazon-are-my-hot-hot-hot-3-way-reading-pleasure/</link>
			</item>
	<item>
		<title>Way Cool &#8211; Pac-Man on Google Homepage!</title>
		<description><![CDATA[Check it out &#8211; a real, working version of Pac-Man as the Google logo! That&#8217;s way retro-rad! Click on &#8220;Insert Coin&#8221; to start! I guess the Wayback machine will have a record of this even after it&#8217;s gone but I doubt the video game will work there.]]></description>
		<link>http://www.grantcerny.com/blog/2010/05/21/way-cool-pac-man-on-google-homepage/</link>
			</item>
	<item>
		<title>Like is the new Link</title>
		<description><![CDATA[Facebook&#8217;s delivery of social plugins including the &#8220;Like Button&#8221; last week will change the fabric of the internet, from link-based, to like-based. &#8220;Like&#8221; is the new link. A lot of us were anticipating something big from the Facebook F8 conference, and we weren&#8217;t disappointed when Mark Zuckerberg announced the Open Graph initiative and Social Plugins, [...]]]></description>
		<link>http://www.grantcerny.com/blog/2010/04/30/like-is-the-new-link-2/</link>
			</item>
	<item>
		<title>LastHistory Visualizes Your Listening History</title>
		<description><![CDATA[I got this one from Paul Lamere&#8217;s MusicMachinery blog&#8230;. it&#8217;s so cool.  Not really super useful yet in my experience, but TOTALLY COOL even so. You install LastHistory.  You put in your Last.fm username.  It parses through your listening history.  Then you get a graphical representation of your listening over time, that looks something like [...]]]></description>
		<link>http://www.grantcerny.com/blog/2010/03/05/lasthistory-visualizes-your-listening-history/</link>
			</item>
	<item>
		<title>Extension.FM is da BOMB!</title>
		<description><![CDATA[For those digital music geeks and also just the other generally really cool folks who like to organize and simplify their online music life, look no further because Dan Kantor has created another fabulous solution: Extension.FM. Extension.FM is a Google Chrome extension (yes this means you have to install Google Chrome, but you will be [...]]]></description>
		<link>http://www.grantcerny.com/blog/2010/02/21/extension-fm-is-da-bomb/</link>
			</item>
	<item>
		<title>Unpacked a Box of Memories</title>
		<description><![CDATA[Last weekend my parents dropped off a cardboard box. This box, I discovered, was a box full of desk materials I sent back from the UK to home, during my last few weeks of graduate school at Oxford. In it I discovered a lot of pencil leads, a well-wrapped ink pot, a pair of (now-broken) [...]]]></description>
		<link>http://www.grantcerny.com/blog/2010/02/20/unpacked-a-box-of-memories/</link>
			</item>
	<item>
		<title>We upgraded our Igloo</title>
		<description><![CDATA[This one should have more staying power.  We used large storage container blocks for the first two tiers, then medium-sized blocks on the next few tiers, then went to the smaller blocks as we created the conical cupola.  The big block on the top is a keystone, I hope, forcing everything to hold shape.  It [...]]]></description>
		<link>http://www.grantcerny.com/blog/2010/02/15/we-upgraded-our-igloo/</link>
			</item>
	<item>
		<title>Real-time access to a Global Brain</title>
		<description><![CDATA[Preamble About 15 years ago I spent a couple years writing a thesis about the emergence of multimedia representation from the 18th to the 20th centuries as a force of cultural change.   Put simply &#8211; the fact that when creators mixed imagery with language, meaning became more accessible to the educated and (importantly) the illiterate, [...]]]></description>
		<link>http://www.grantcerny.com/blog/2010/02/03/real-time-access-to-a-global-brain/</link>
			</item>
	<item>
		<title>The Next Big Thing &#8211; KickApps</title>
		<description><![CDATA[So, I have a big announcement in Grant Cerny land. In the beginning of any given year there are all of these prophets, false- and otherwise, who rally to make predictions for the upcoming year.  What they&#8217;re all looking for is the &#8220;next big thing.&#8221; I had a few ideas about what the next big [...]]]></description>
		<link>http://www.grantcerny.com/blog/2010/01/20/the-next-big-thing-kickapps/</link>
			</item>
	<item>
		<title>Global Warming?  My igloo decimated by rain 24 hours after construction.  Gah!</title>
		<description><![CDATA[I built this igloo yesterday afternoon. Unfortunately because the rain was coming on, I didn&#8217;t get my real camera out and I only got this pic with a Blackberry. Then it rained all day today. What a terrible day weather-wise for the day after Christmas. The kids had been planning to play Eskimo Family, or [...]]]></description>
		<link>http://www.grantcerny.com/blog/2009/12/26/global-warming-my-igloo-decimated-by-rain-24-hours-after-construction-gah/</link>
			</item>
</channel>
</rss>
